Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Kosigi, Kurnool.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Agasanur | 2,023 |
| Arlabanda | 2,264 |
| Batra Bommalapuram | 0 |
| Belagallu | 4,417 |
| Bompalle | 3,686 |
| Chintakunta | 2,395 |
| Chirthanakal | 1,349 |
| Devarabetta | 251 |
| Duddi | 3,933 |
| Gowdegallu | 599 |
| Irangal | 1,417 |
| Jampapuram | 3,119 |
| Kadidoddi | 617 |
| Kalavalagundu | 0 |
| Kamandoddi | 1,638 |
| Kandukur | 2,046 |
| Kosigi | 69,275 |
| Kosigi | 69,275 |
| Kosigi | 0 |
| Kosigi | 24,165 |
| Moogaladoddi | 1,659 |
| Nelakosigi | 766 |
| Pallipadu | 2,534 |
| Pendekal | 481 |
| Puttakunta | 0 |
| Sajjalaguddam | 1,807 |
| Sathanur | 2,750 |
| Thumbiganur | 551 |
| Vandagallu | 3,165 |
| Yandapalle | 0 |
| Zumaladinne | 1,643 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Kosigi | 69,275 |
| Kosigi | 69,275 |
| Kosigi | 24,165 |
| Belagallu | 4,417 |
| Duddi | 3,933 |
| Bompalle | 3,686 |
| Vandagallu | 3,165 |
| Jampapuram | 3,119 |
| Sathanur | 2,750 |
| Pallipadu | 2,534 |