Indian Village Directory
Census Data & Village Info
Khalu is a rural settlement in Bhaderwah, Doda, Jammu & Kashmir. It has a population of 421 in about 75 households (avg size: 5.61). Approximate literacy: 65.08%.
| Population (Total) | 421 |
| Male | 214 |
| Female | 207 |
| Children (0–6 years) | 64 |
| Households | 75 |
| Literate persons | 274 |
| Illiterate persons | 147 |
| Total workers | 199 |
| Sex ratio (♀ per 1000 ♂) | 967 |
| Literacy (approx.) | 65.08% |
| SC population | 110 |
| ST population | 8 |
Connectivity plays a major role in improving access, opportunities, and overall development of villages like Khalu. As per the 2011-derived dataset, local transport access for Khalu is summarized below.
| Connectivity Type | Status (in year 2011) |
|---|---|
| Public Bus Service | Available within village |
| Private Bus Service | Available |
| Railway Station | Not available within village |
| Nearest Bus Stop | Within 5 km |
| Nearest Railway Station | Nearest railway station info not available |
| Nearest Airport | No nearby airport recorded |
Use the map below to get directions. For public transport options check state transport or local bus schedules.