Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Toru, Papum Pare.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| 19th Mile | 24 |
| 47 K.M. Camp | 13 |
| 49th K.M. Camp(Laptap) | 0 |
| 52nd K.M. Camp | 0 |
| 58 K.M. Camp | 77 |
| 59th K.M. Toru | 0 |
| Birup | 100 |
| Chilo | 77 |
| Dakte | 0 |
| Dakte - Hoj | 0 |
| Depo | 70 |
| Geram-III (Solok) | 61 |
| Habia | 8 |
| Hoj -I | 43 |
| Hoj -II | 32 |
| Kheel - I | 109 |
| Kheel - II | 112 |
| Khyunglo | 0 |
| Kuksing(Luk Sing) | 111 |
| Kunglo | 51 |
| Laptap | 275 |
| Lower Geram | 116 |
| Mep - Soro | 66 |
| Mowa | 109 |
| Mumtong | 37 |
| New Goya | 72 |
| Ompoli - Hoj | 113 |
| Ompuli | 76 |
| Pach Hapa | 73 |
| Pech | 302 |
| Pech- Hoj | 108 |
| Pepso | 100 |
| Rumi | 31 |
| Sang Kang | 17 |
| Sangrik | 47 |
| Satang | 69 |
| Tamang | 45 |
| Tashi | 91 |
| Toru | 3,006 |
| Toru | 3,006 |
| Toru | 0 |
| Toru H.Q. | 98 |
| Upper Geram | 113 |
| Yayee I | 99 |
| Yayee II | 61 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Toru | 3,006 |
| Toru | 3,006 |
| Pech | 302 |
| Laptap | 275 |
| Lower Geram | 116 |
| Upper Geram | 113 |
| Ompoli - Hoj | 113 |
| Kheel - II | 112 |
| Kuksing(Luk Sing) | 111 |
| Mowa | 109 |