Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Saifai, Etawah.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Atirajpur | 798 |
| Badhuya | 1,032 |
| Baidpura | 1,621 |
| Barauli Baidpur | 1,882 |
| Barauli Kalan | 2,392 |
| Barauli Khurd | 2,140 |
| Barra | 2,222 |
| Baurayan | 970 |
| Bhadeiyi Kashipur | 3,587 |
| Bhagipur | 871 |
| Bhagwatipur Durga Prasad | 899 |
| Bhalasaiyed | 2,012 |
| Bhali | 945 |
| Bhawanipur | 0 |
| Chakoopur | 1,478 |
| Chaubeypur | 1,243 |
| Chhimara | 4,522 |
| Chhitoni 89 Kharduli | 1,156 |
| Ema Nagla Mohan | 145 |
| Geenja | 3,079 |
| Hardoi | 5,685 |
| Heerapur | 752 |
| Jafarpur | 964 |
| Jahanabad | 523 |
| Jhingupur | 1,411 |
| Kaisonpur Baini | 350 |
| Kakrara | 261 |
| Kathua | 3,518 |
| Kharduli | 1,924 |
| Kuiya | 2,646 |
| Kumhabar | 2,598 |
| Lachwai | 2,122 |
| Ladampur | 951 |
| Latupur | 1,256 |
| Laungpur | 633 |
| Madhaiyapur | 1,165 |
| Mangawan | 2,872 |
| Nagariya Kookpur | 800 |
| Nagla Lekhi | 193 |
| Naikpur | 1,279 |
| Nandpur | 291 |
| Narholi Bhidarua | 2,533 |
| Odampur | 559 |
| Parasana | 2,143 |
| Phoolpur | 1,427 |
| Pindari | 2,181 |
| Radhaupur | 351 |
| Ramet | 2,101 |
| Sahsarpur | 1,029 |
| Saifai | 95,063 |
| Saifai | 95,063 |
| Saifai | 0 |
| Saifai | 7,141 |
| Salempur | 501 |
| Sarwarpur | 640 |
| Shivpuri Timaruwa | 3,206 |
| Sipahari | 571 |
| Siyapur Babu | 435 |
| Tulsipur | 1,267 |
| Udhampur | 509 |
| Ujhiyani | 1,668 |
| Umrahi | 746 |
| Usrai | 867 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Saifai | 95,063 |
| Saifai | 95,063 |
| Saifai | 7,141 |
| Hardoi | 5,685 |
| Chhimara | 4,522 |
| Bhadeiyi Kashipur | 3,587 |
| Kathua | 3,518 |
| Shivpuri Timaruwa | 3,206 |
| Geenja | 3,079 |
| Mangawan | 2,872 |