Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Namsai, Lohit.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| 2nd Mile | 613 |
| 6th Mile Camp | 212 |
| Bhogamur | 768 |
| Deobeel | 2,149 |
| Dhonekhona | 700 |
| Enten | 275 |
| Enthem | 118 |
| Jaipur | 580 |
| Jengthu Camp | 25 |
| Kaba Village | 406 |
| Kaisu | 232 |
| Kaisu L/Camp | 0 |
| Kasik | 461 |
| Kosamfi | 0 |
| Kungseng | 134 |
| Kungsung | 266 |
| Kungyao | 86 |
| Manfaiseng | 116 |
| Manhofai(Manhofai) | 99 |
| Manmow | 605 |
| Manna-II | 338 |
| Melangkung | 338 |
| Mengkenmiri | 1,301 |
| Namsai | 26,865 |
| Namsai | 12,619 |
| Namsai | 14,246 |
| Nanam Khamti | 747 |
| Nanam Khimiyang-I | 184 |
| Nanam Khimiyang-II | 132 |
| Nanam Shyam | 0 |
| New Jengthu | 292 |
| Pathargaon | 444 |
| Poruajan | 25 |
| Samuguri | 521 |
| Sengsap | 299 |
| Vijaypur | 153 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Namsai | 26,865 |
| Namsai | 14,246 |
| Namsai | 12,619 |
| Deobeel | 2,149 |
| Mengkenmiri | 1,301 |
| Bhogamur | 768 |
| Nanam Khamti | 747 |
| Dhonekhona | 700 |
| 2nd Mile | 613 |
| Manmow | 605 |