Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Kukru, Saraikela-Kharsawan.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Adardih | 630 |
| Bakar Kuri | 1,662 |
| Bandabir | 1,072 |
| Bara Lapang | 1,849 |
| Berasisiram | 5,742 |
| Burudih | 5 |
| Chano | 420 |
| Chara | 4,032 |
| Chauki | 688 |
| Chhota Lapang | 797 |
| Chunchuria | 581 |
| Datam | 913 |
| Dayapur | 922 |
| Dere | 460 |
| Dulmi | 1,572 |
| Edaldih | 341 |
| Gundlidih | 443 |
| Haitiral | 894 |
| Heremuli | 569 |
| Hesalang | 1,786 |
| Ichadih | 1,620 |
| Janum | 2,184 |
| Jargo | 800 |
| Karargama | 860 |
| Karka | 405 |
| Karkidih | 621 |
| Kendaenda | 473 |
| Khudilong | 762 |
| Kishundih | 759 |
| Kuda | 1,315 |
| Kukru | 52,976 |
| Kukru | 52,976 |
| Kukru | 0 |
| Kukru | 3,292 |
| Kumari | 301 |
| Latenda | 1,850 |
| Panra | 1,179 |
| Pargama | 1,589 |
| Perka | 0 |
| Rupru | 998 |
| Sapada | 1,037 |
| Saparam | 750 |
| Shishi | 662 |
| Shyam Nagar | 441 |
| Sindurpur | 1,130 |
| Sirkadih | 802 |
| Tiraldih | 1,069 |
| Udhatanr | 524 |
| Uria | 2,175 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Kukru | 52,976 |
| Kukru | 52,976 |
| Berasisiram | 5,742 |
| Chara | 4,032 |
| Kukru | 3,292 |
| Janum | 2,184 |
| Uria | 2,175 |
| Latenda | 1,850 |
| Bara Lapang | 1,849 |
| Hesalang | 1,786 |