Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Kamarposh Balang, Sundargarh.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Ambarudi | 955 |
| Badbalijore | 1,065 |
| Badgaon | 491 |
| Badraksi | 566 |
| Badrama | 554 |
| Bajinia | 466 |
| Bakhartola | 1,287 |
| Balisuda | 358 |
| Bandupada | 846 |
| Banko | 914 |
| Bendrilada | 439 |
| Bimlagarh | 419 |
| Chhidakudar | 728 |
| Choredhara | 2,176 |
| Dalimdihi | 552 |
| Fakirmunda | 1,702 |
| Gaganaposh | 527 |
| Gopna | 1,868 |
| Gouduniposh | 387 |
| Hatikucha | 856 |
| Jamudihi | 1,330 |
| K.Balang | 1,292 |
| Kamarposh | 1,152 |
| Kamarposh Balang | 42,854 |
| Kamarposh Balang | 42,854 |
| Kamarposh Balang | 0 |
| kareichuan | 232 |
| Kariadihi | 720 |
| Karuadarha | 227 |
| Khariabahal | 1,237 |
| Kudamusa | 506 |
| Kudapada | 223 |
| Kunchpani | 541 |
| Kunduruburu | 364 |
| Lamsi | 584 |
| Langalkata | 483 |
| Mahisichhapal | 474 |
| Manchabeda | 2,025 |
| Mutuhanuman | 854 |
| Nandapada | 479 |
| Nuatantra | 547 |
| Paramdihi | 683 |
| Purunapani | 660 |
| Relhatu | 673 |
| Renjeda | 559 |
| Reserve Forest | 0 |
| Ruguda | 592 |
| Sanbalijore | 627 |
| Sanfakirmunda | 680 |
| Sankareichuan | 94 |
| Sanpurunapani | 478 |
| Sanraksi | 2,412 |
| Santhelakudar | 22 |
| Sarasposh | 293 |
| Sianbahal | 259 |
| Silikuta | 735 |
| Soyamba | 1,270 |
| Taldihi | 847 |
| Thelakudar | 292 |
| Topadihi | 836 |
| Ulkundei | 416 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Kamarposh Balang | 42,854 |
| Kamarposh Balang | 42,854 |
| Sanraksi | 2,412 |
| Choredhara | 2,176 |
| Manchabeda | 2,025 |
| Gopna | 1,868 |
| Fakirmunda | 1,702 |
| Jamudihi | 1,330 |
| K.Balang | 1,292 |
| Bakhartola | 1,287 |