Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Itamati, Nayagarh.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Adabandh | 220 |
| Arjunpur | 0 |
| Badapandusar | 3,971 |
| Baghara | 925 |
| Balikudia | 995 |
| Banamalipur | 255 |
| Barabanka | 0 |
| Barbati | 919 |
| Baunsiapada | 4,348 |
| Bijipur | 662 |
| Biruda | 4,371 |
| Champatipur | 4,379 |
| Chandrasekharpur | 215 |
| Damodarpur | 116 |
| Dengeragodi | 554 |
| Deuliamrutmanohi | 651 |
| Gadadharprasad | 698 |
| Gambharidihi | 1,564 |
| Gobindpur | 1,182 |
| Godikhol | 1 |
| Gopalpur | 343 |
| Harekrushnapur | 1,749 |
| Haripur | 1,353 |
| Ikiri | 1,327 |
| Itamati | 71,641 |
| Itamati | 61,324 |
| Itamati | 10,317 |
| Jaganathpur | 74 |
| Jamusahi | 232 |
| Jharpada | 75 |
| Kautara | 193 |
| Khairpati | 713 |
| Khedaberana | 874 |
| Krushnadeipur | 177 |
| Krushnaprasad | 1,233 |
| lathipada | 5,945 |
| Melamba | 916 |
| Mrutyunjaypur | 382 |
| Nachhipur | 510 |
| Nagapur | 650 |
| Nandapur | 522 |
| Natugaon | 1,775 |
| Nuagaon | 431 |
| Patachandiprasad | 668 |
| Pelagunthuni | 126 |
| Pratapprasad | 1,009 |
| Pursotampur | 1,580 |
| Sajanapada | 1,170 |
| Saluni | 651 |
| Sanapandusar | 1,557 |
| Saradhapur | 3,555 |
| Sarankul oraf Jahnipada | 712 |
| Sarapada | 709 |
| Shyamaghanapur | 607 |
| Subalaya | 500 |
| Sukalagadia | 763 |
| Sunanati | 869 |
| Tentuliapalli | 644 |
| Tipura | 704 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Itamati | 71,641 |
| Itamati | 61,324 |
| Itamati | 10,317 |
| lathipada | 5,945 |
| Champatipur | 4,379 |
| Biruda | 4,371 |
| Baunsiapada | 4,348 |
| Badapandusar | 3,971 |
| Saradhapur | 3,555 |
| Natugaon | 1,775 |