Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Daudnagar, Aurangabad.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Agini | 1,248 |
| Akorha | 3,224 |
| Amauna | 3,499 |
| Amauna | 1,749 |
| Anehha | 5,976 |
| Angrahi | 944 |
| Arai | 6,988 |
| Balmha | 2,405 |
| Belarhi | 3,136 |
| Bhakharua | 3,824 |
| Bhatauliya | 0 |
| Birai Nawadih | 4,366 |
| Bwlwa | 2,674 |
| Chaunri | 6,472 |
| Chauram | 2,331 |
| Daudnagar | 206,854 |
| Daudnagar | 154,490 |
| Daudnagar | 52,364 |
| Daulatpur | 944 |
| Deodattpur | 845 |
| Deokali | 383 |
| Dhanawan | 1,304 |
| Dhewahi | 1,066 |
| Ekauni | 1,891 |
| Gobardhanpur Kanap | 8,681 |
| Gordiha | 3,320 |
| Guman | 265 |
| Habbuchak | 507 |
| Jamuawan | 4,245 |
| Jinoriya | 1,117 |
| Karman | 2,022 |
| Kataria | 764 |
| Kera | 1,784 |
| Kesrarhi | 2,152 |
| Khaira | 996 |
| Khaira | 611 |
| Lalu Chak | 86 |
| Madhopur | 0 |
| Madhupur | 0 |
| Mahawar | 4,266 |
| Makhra | 2,497 |
| Manar | 4,133 |
| Mayapur | 1,763 |
| Mohamadpur | 3,575 |
| Musepurkhaira | 1,067 |
| Narotanchak | 1,343 |
| Naudiha | 867 |
| Niman | 1,246 |
| Nonar | 1,976 |
| Nonar | 966 |
| Paswa | 1,317 |
| Patharkatti | 1,221 |
| Phadarpur | 386 |
| Pilchhi | 1,366 |
| Ratanpur | 328 |
| Repura | 1,575 |
| Sansa | 8,013 |
| Senuar | 2,402 |
| Sewahi | 561 |
| Shamshernagar | 10,229 |
| Sipah | 1,995 |
| Soni | 1,675 |
| Tarar | 10,189 |
| Tarari | 5,512 |
| Uchkundha | 861 |
| Uchkundhi | 1,342 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Daudnagar | 206,854 |
| Daudnagar | 154,490 |
| Daudnagar | 52,364 |
| Shamshernagar | 10,229 |
| Tarar | 10,189 |
| Gobardhanpur Kanap | 8,681 |
| Sansa | 8,013 |
| Arai | 6,988 |
| Chaunri | 6,472 |
| Anehha | 5,976 |