Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Chandrapura, Bokaro.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Alargo | 2,911 |
| Bandhdih | 2,412 |
| Bandio | 4,401 |
| Chandrapura | 132,162 |
| Chandrapura | 48,776 |
| Chandrapura | 83,386 |
| Charri | 2,188 |
| Chirudih | 1,243 |
| Fatehpur | 1,439 |
| Ghatiari | 3,529 |
| Ghutuwai | 293 |
| Junori | 2,753 |
| Karidugedho | 520 |
| Karmatanr | 2,713 |
| Khalcho | 1,561 |
| Kurumba | 4,820 |
| Nasia | 137 |
| Paplo | 2,667 |
| Pipradih | 0 |
| Raja Bera | 1,261 |
| Ratari | 1,547 |
| Taranari Madhubani | 5,890 |
| Taranga | 4,497 |
| Turio | 1,994 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Chandrapura | 132,162 |
| Chandrapura | 83,386 |
| Chandrapura | 48,776 |
| Taranari Madhubani | 5,890 |
| Kurumba | 4,820 |
| Taranga | 4,497 |
| Bandio | 4,401 |
| Ghatiari | 3,529 |
| Alargo | 2,911 |
| Junori | 2,753 |