Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Bishrampur, Palamu.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Arhi | 0 |
| Ataria | 409 |
| Bagh Mandwa | 2,060 |
| Bairganwan | 985 |
| Bairia | 0 |
| Bhandar | 2,537 |
| Bishrampur | 104,983 |
| Bishrampur | 62,058 |
| Bishrampur | 42,925 |
| Choratia | 722 |
| Dulsulma | 405 |
| Gaura | 1,392 |
| Gerua | 188 |
| Ghaghua | 527 |
| Gharatia | 1,453 |
| Ghasidag | 2,294 |
| Gurha Kalan | 1,738 |
| Gurha Khurd | 0 |
| Guri | 1,790 |
| Halga | 629 |
| Hansdaga | 0 |
| Jamari | 1,432 |
| Jarka | 239 |
| Jenjira | 87 |
| Jhani | 5 |
| Jhantinath | 186 |
| Jharapdih | 58 |
| Jharha Kalan | 885 |
| Jharha Khurd | 766 |
| Kadhwan | 1,802 |
| Kamta | 945 |
| Kauria | 2,180 |
| Ketat Kalan | 2,612 |
| Ketat Khurd | 616 |
| Kundi | 937 |
| Lalgara | 4,512 |
| Lohardaga | 667 |
| Lotar | 268 |
| Lumba | 0 |
| Makai | 23 |
| Mallahtoli | 1,888 |
| Murma Kalan | 1,598 |
| Murma Khurd | 1,172 |
| Naudiha | 301 |
| Naugarha | 814 |
| Nawadih Khurd | 0 |
| Nimia | 1,166 |
| Oria | 113 |
| Pahargerua | 808 |
| Panjri Kalan | 1,607 |
| Panjri Khurd | 660 |
| Pathe | 0 |
| Pipra | 552 |
| Ragda | 402 |
| Rajkhar | 416 |
| Sankha | 1,367 |
| Semri Kalan | 565 |
| Semri Khurd | 509 |
| Seora | 984 |
| Shankardih | 237 |
| Sigsigi | 3,411 |
| Sulumdag | 1,747 |
| Supwa Alias Amwa | 609 |
| Tendua | 0 |
| Tolra | 2,856 |
| Tona | 1,741 |
| Ulipahari | 741 |
| Urdwar | 445 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Bishrampur | 104,983 |
| Bishrampur | 62,058 |
| Bishrampur | 42,925 |
| Lalgara | 4,512 |
| Sigsigi | 3,411 |
| Tolra | 2,856 |
| Ketat Kalan | 2,612 |
| Bhandar | 2,537 |
| Ghasidag | 2,294 |
| Kauria | 2,180 |