Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Biramitrapur, Sundargarh.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Andhari | 601 |
| Baghiajor | 250 |
| Baniguni | 914 |
| Banki | 1,471 |
| Bartaghutu | 916 |
| Besarapada | 284 |
| Bhadarpur | 873 |
| Bijabahal | 636 |
| Bijubandh | 120 |
| Biramitrapur | 96,881 |
| Biramitrapur | 54,396 |
| Biramitrapur | 42,485 |
| Chadrihariharpur | 234 |
| Chainpur | 287 |
| Chandiposh | 269 |
| Dhanginacha | 1,310 |
| Dumangadiri | 1,023 |
| Dumerjor | 1,190 |
| Dumukisihiria | 1,443 |
| Ghaghari | 1,359 |
| Gobira | 1,809 |
| Harpali | 623 |
| Jagadispur | 753 |
| Jamunanaki | 1,519 |
| Jharbeda | 1,311 |
| Jhitikiara | 123 |
| Jolongbira | 4,286 |
| Kacharu | 1,292 |
| Kalosihiria | 927 |
| Kandagadha | 11 |
| Karichapal | 696 |
| Karlabudi | 322 |
| Karmabahal | 984 |
| Kheraposh | 308 |
| Khukundibahal | 1,256 |
| Kudabeda | 1,173 |
| Kuinergadha | 336 |
| Kumjharia | 734 |
| Lalbiringa | 200 |
| Lanjiberna | 977 |
| Lase | 687 |
| Lodasara | 785 |
| Luchabahal | 475 |
| Mandaria | 361 |
| Padampur | 1,326 |
| Pasara | 866 |
| Patuabahal | 433 |
| Puturikhaman | 1,236 |
| Raichhapal | 1,043 |
| Rampur | 1,065 |
| Ratakhandi | 1,907 |
| Riun | 1,278 |
| S;ukhabandha | 162 |
| Sagabeda | 448 |
| San-kalosihiria | 301 |
| Sandalaki | 357 |
| Sankarla | 497 |
| Sarandaposh | 426 |
| Sarndamal | 364 |
| Sialijore | 1,459 |
| Tangarani | 1,144 |
| Teliposh | 1,860 |
| Therlibahal | 279 |
| Usra | 2,817 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Biramitrapur | 96,881 |
| Biramitrapur | 54,396 |
| Biramitrapur | 42,485 |
| Jolongbira | 4,286 |
| Usra | 2,817 |
| Ratakhandi | 1,907 |
| Teliposh | 1,860 |
| Gobira | 1,809 |
| Jamunanaki | 1,519 |
| Banki | 1,471 |