Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Bamebari, Kendujhar.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Badkalimati | 976 |
| Baitarani R.F. | 0 |
| Balabhadrapur (Alias) Andhari Khaman | 666 |
| Balada | 1,312 |
| Bamebari | 56,271 |
| Bamebari | 48,789 |
| Bamebari | 7,482 |
| Bandhuabeda | 573 |
| Basantapur | 2,205 |
| Belda | 943 |
| Bhandaridiha | 356 |
| Bholabeda | 677 |
| Biringadihi | 0 |
| Bramhanidihi | 709 |
| Bramhanjhari | 658 |
| Champadihi | 124 |
| Chipinda | 487 |
| Deojhar | 191 |
| Dhanurjayapur | 933 |
| Dhatika | 349 |
| Dobuna | 1,396 |
| Godatopa | 575 |
| Guruda | 2,051 |
| Gurutuan | 531 |
| HandiBhanga | 408 |
| Hatidari | 458 |
| Jadibahal | 1,228 |
| Jaganathapur | 452 |
| Jaipur | 208 |
| Jalahari | 3,986 |
| Jalapaposi | 324 |
| Jamardihi | 300 |
| Jamirita | 389 |
| Jamunaposi | 220 |
| Jamupani | 152 |
| Jaroli | 3,196 |
| Joda | 530 |
| Kaijoda | 365 |
| Kaliapal | 356 |
| Kamalpur | 926 |
| Kanakana | 623 |
| Kasia | 884 |
| Katupali | 575 |
| Khadabandha | 1,261 |
| Khajuridihi | 188 |
| Kotagaon | 770 |
| Kundaposi(Kunaposi) | 1,064 |
| Malada | 925 |
| Naibuga | 1,683 |
| Namira | 654 |
| Naupani | 278 |
| Nayagarh | 1,269 |
| Nungadia | 165 |
| Palasa(Ka) | 1,681 |
| Palasa(Kha) | 1,294 |
| Patuakudar | 357 |
| Pidhapokhari | 783 |
| Purunadihi | 786 |
| Purunapani | 150 |
| Sankalimati | 155 |
| Saradhapanka | 364 |
| Sreejoda | 1,862 |
| Tadapani | 656 |
| Unchabali | 1,152 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Bamebari | 56,271 |
| Bamebari | 48,789 |
| Bamebari | 7,482 |
| Jalahari | 3,986 |
| Jaroli | 3,196 |
| Basantapur | 2,205 |
| Guruda | 2,051 |
| Sreejoda | 1,862 |
| Naibuga | 1,683 |
| Palasa(Ka) | 1,681 |