Indian Village Directory
Census Data & Village Info
This page provides an overview of Visakhapatnam: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Visakhapatnam has an aggregated population of 19,417,023. Approximately 44.19% live in rural areas (8,581,178) and 20.97% live in urban areas (4,071,844).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 8,581,178 | 3 |
| Anakapalle | 469,291 | 34 |
| Anandapuram | 182,367 | 35 |
| Ananthagiri | 147,057 | 318 |
| Araku Valley | 163,308 | 172 |
| Atchutapuram | 199,731 | 37 |
| Bheemunipatnam | 289,452 | 21 |
| Butchayyapeta | 198,642 | 43 |
| Cheedikada | 139,929 | 37 |
| Chintapalle | 207,032 | 251 |
| Chodavaram | 245,228 | 33 |
| Devarapalle | 174,936 | 46 |
| Dumbriguda | 147,087 | 90 |
| G.Madugula | 161,652 | 331 |
| Gajuwaka | 500,846 | 3 |
| Golugonda | 158,556 | 39 |
| Gudem Kotha Veedhi | 184,890 | 176 |
| Hukumpeta | 155,091 | 171 |
| K.Kotapadu | 181,494 | 35 |
| Kasimkota | 201,786 | 31 |
| Kotauratla | 163,530 | 24 |
| Koyyuru | 151,917 | 165 |
| Madugula | 216,018 | 56 |
| Makavarapalem | 172,704 | 28 |
| Munagapaka | 166,560 | 31 |
| Munchingi Puttu | 142,254 | 328 |
| Nakkapalle | 235,634 | 33 |
| Narsipatnam | 228,298 | 15 |
| Nathavaram | 193,821 | 42 |
| Paderu | 168,162 | 216 |
| Padmanabham | 156,237 | 28 |
| Paravada | 208,935 | 23 |
| Payakaraopeta | 252,278 | 21 |
| Peda Bayalu | 155,670 | 274 |
| Pedagantyada | 190,582 | 3 |
| Pendurthi | 325,680 | 18 |
| Rambilli | 161,739 | 34 |
| Ravikamatham | 212,283 | 38 |
| Rolugunta | 145,164 | 33 |
| S.Rayavaram | 222,303 | 25 |
| Sabbavaram | 197,381 | 33 |
| Visakhapatnam (Rural) | 520,384 | 3 |
| Visakhapatnam (Urban) | 1,955,542 | 3 |
| Yelamanchili | 184,394 | 17 |
Visakhapatnam has a population of 19,417,023 (9,668,874 males and 9,748,149 females). The sex ratio is about 1008 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 19,417,023 |
| Male | 9,668,874 |
| Female | 9,748,149 |
| Rural population | 8,581,178 (44.19%) |
| Urban population | 4,071,844 (20.97%) |
| Households | 4,967,585 |
Approximate literacy rate is 58.43%.
| Category | Number |
|---|---|
| Total literates | 11,345,163 |
| Total illiterates | 8,071,860 |
SC: 1,469,924 (7.57%). ST: 3,053,968 (15.73%).
| Category | Population | Share |
|---|---|---|
| SC | 1,469,924 | 7.57% |
| ST | 3,053,968 | 15.73% |
Children (0–6): 2,067,119 (10.65%). Workers: 8,724,106 (44.93%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 2,067,119 | 10.65% |
| Total workers | 8,724,106 | 44.93% |
| Village | Population |
|---|---|
| Visakhapatnam | 4,290,589 |
| Visakhapatnam | 2,254,667 |
| Visakhapatnam | 2,035,922 |
| Visakhapatnam (Urban) | 977,771 |
| Visakhapatnam (Urban) | 977,771 |
| Visakhapatnam (Rural) | 260,192 |
| Visakhapatnam (Rural) | 260,192 |
| Gajuwaka | 250,423 |
| Gajuwaka | 250,423 |
| Anakapalle | 186,937 |