Indian Village Directory
Census Data & Village Info
This page provides an overview of Karimnagar: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Karimnagar has an aggregated population of 17,930,120. Approximately 42.12% live in rural areas (7,552,538) and 10.61% live in urban areas (1,902,450).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 7,552,538 | 3 |
| Bejjanki | 161,835 | 28 |
| Bheemadevarpalle | 167,658 | 18 |
| Boinpalle | 117,720 | 19 |
| Chandurthi | 130,788 | 15 |
| Chigurumamidi | 125,577 | 14 |
| Choppadandi | 153,864 | 15 |
| Dharmapuri | 235,095 | 26 |
| Dharmaram | 162,261 | 20 |
| Elgaid | 67,026 | 12 |
| Elkathurthi | 121,731 | 16 |
| Ellanthakunta | 153,834 | 25 |
| Gambhiraopet | 140,634 | 21 |
| Gangadhara | 147,753 | 22 |
| Gollapalle | 134,853 | 25 |
| Husnabad | 236,379 | 27 |
| Huzurabad | 224,163 | 15 |
| Ibrahimpatnam | 158,277 | 21 |
| Jagtial | 403,262 | 27 |
| Jammikunta | 298,750 | 21 |
| Julapalle | 82,983 | 9 |
| Kamalapur | 184,239 | 19 |
| Kamanpur | 207,313 | 24 |
| Karimnagar | 798,035 | 28 |
| Kataram | 112,008 | 34 |
| Kathlapur | 131,958 | 22 |
| Kodimial | 131,055 | 18 |
| Koheda | 133,935 | 19 |
| Konaraopeta | 122,571 | 23 |
| Koratla | 258,534 | 17 |
| Mahadevpur | 115,467 | 52 |
| Malharrao | 76,029 | 25 |
| Mallapur | 161,610 | 25 |
| Mallial | 142,119 | 18 |
| Manakondur | 203,562 | 21 |
| Manthani | 164,007 | 38 |
| Medipalle | 153,627 | 22 |
| Metpalle | 209,174 | 16 |
| Mustabad | 132,651 | 19 |
| Mutharam (Mahadevpur) | 78,936 | 25 |
| Mutharam (Manthani) | 94,701 | 21 |
| Odela | 126,633 | 14 |
| Peddapalle | 264,157 | 25 |
| Pegadapalle | 143,943 | 19 |
| Raikal | 191,721 | 23 |
| Ramadugu | 144,759 | 22 |
| Ramagundam | 586,184 | 21 |
| Saidapur | 122,403 | 17 |
| Sarangapur | 135,018 | 28 |
| Shankarapatnam | 135,906 | 20 |
| Sircilla | 344,842 | 24 |
| Srirampur | 125,868 | 20 |
| Sultanabad | 190,362 | 24 |
| Timmapur (LMD Colony) | 140,914 | 16 |
| Veenavanka | 147,123 | 17 |
| Velgatoor | 155,157 | 27 |
| Vemulawada | 207,719 | 25 |
| Yellareddipet | 178,899 | 26 |
Karimnagar has a population of 17,930,120 (8,925,150 males and 9,004,970 females). The sex ratio is about 1009 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 17,930,120 |
| Male | 8,925,150 |
| Female | 9,004,970 |
| Rural population | 7,552,538 (42.12%) |
| Urban population | 1,902,450 (10.61%) |
| Households | 4,647,509 |
Approximate literacy rate is 57.81%.
| Category | Number |
|---|---|
| Total literates | 10,365,597 |
| Total illiterates | 7,564,523 |
SC: 3,426,512 (19.11%). ST: 519,333 (2.9%).
| Category | Population | Share |
|---|---|---|
| SC | 3,426,512 | 19.11% |
| ST | 519,333 | 2.9% |
Children (0–6): 1,588,655 (8.86%). Workers: 9,019,027 (50.3%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 1,588,655 | 8.86% |
| Total workers | 9,019,027 | 50.3% |
| Village | Population |
|---|---|
| Karimnagar | 3,776,269 |
| Karimnagar | 2,825,044 |
| Karimnagar | 951,225 |
| Karimnagar | 363,106 |
| Karimnagar | 291,283 |
| Ramagundam | 277,041 |
| Ramagundam | 244,939 |
| Jagtial | 169,064 |
| Sircilla | 142,676 |
| Koratla | 108,346 |